AT&T vs Spectrum, Xfinity, Cox
Mạng | Tốc độ | Giá | WiFi Giá | |
---|---|---|---|---|
AT&T | Fiber | 300 Mbps | $35+ | $10 |
Spectrum | Cable | 100 Mbps | $49.99+ | $5 |
Xfinity | Cable | 25 Mbps | $29.99+ | $14 |
Cox | Cable | 10 Mbps | $29.99+ | $10.99 |
Mạng | Tốc độ | Giá | WiFi Giá | |
---|---|---|---|---|
AT&T | Fiber | 300 Mbps | $35+ | $10 |
Spectrum | Cable | 100 Mbps | $49.99+ | $5 |
Xfinity | Cable | 25 Mbps | $29.99+ | $14 |
Cox | Cable | 10 Mbps | $29.99+ | $10.99 |
Spectrum | AT&T | |
---|---|---|
Tốc độ download | 100–940 Mbps | 5–1,000 Mbps |
Tốc độ upload | 10–35 Mbps | 1–1,000 Mbps |
Mạng | Cable | DSL, Fiber |
Thời hạn hợp đồng | Contract-free | Contract-free |
Learn how new and existing customers get up to $1,000 off with eligible trade-in.
Fastest Mobile Networks 2021. In our 12th year of testing, we surveyed 4G and 5G networks to show you the best of each carrier’s performance in and around 30 cities and six rural regions. Our results combine downloads, uploads, latency, and reliability for a complete picture of network performance. https://www.pcmag.com/news/fastest-mobile-networks-2021/los-angeles https://www.pcmag.com/news/fastest-mobile-networks-2021/san-francisco